Olympic Medals Chart  – Top 5 countries in All Olympic Games Since 1896

Olympic Medals Tally:

2024 paris (France) Medals Tally:

Country Gold Silver Bronze Total
USA 40 44 42 126
China 40 27 24 91
Japan 20 12 13 45
Australia 18 19 16 53
France 16 26 22 64

2021 Tokyo (Japan) Top Olympic Medals:

Country Gold Silver Bronze Total
USA 39 41 33 113
China 38 32 18 88
Japan 27 14 17 58
Great Britain 22 21 22 65
ROC 20 28 23 71

2016 Rio de Janeiro (Brazil) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 46 37 38 121
Great Britain 27 23 17 67
China 26 18 26 70
Russia 19 18 19 56
Germany 17 10 15 42

Related: Mental aptitude test questions

2012 London (UK) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 46 29 29 104
China 38 27 23 88
Great Britain 29 17 19 65
Russia 24 26 32 82
South Korea 13 8 7 28

 Related: FIFA and Football Trivia

2008 Beijing (China) Olympic Medal Ranking:

Country Gold Silver Bronze Total
China 51 21 28 100
United States 36 38 36 110
Russia 23 21 29 73
Great Britain 19 13 15 47
Germany 16 10 15 41

Related: 1000 in Roman numerals

2004 Athens (Greece) Olympic Medal Ranking:

Country Gold Silver Bronze Total
United States 36 39 26 101
China 32 17 14 63
Russia 28 26 36 90
Australia 17 16 17 50
Japan 16 9 12 37

2000 Sydney (Australia) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 40 24 33 97
Russia 32 28 28 88
China 28 16 15 59
Australia 16 25 17 58
Germany 13 17 26 56

Related: list of important days in February

1996 Atlanta (USA) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 44 32 25 101
Russia 26 21 16 63
Germany 20 18 27 65
China 16 22 12 50
France 15 7 15 37

1992 Barcelona (Spain) Olympic Medal Ranking:

Country Gold Silver Bronze Total
Unified Team (ex USSR) 45 38 29 112
USA 37 34 37 108
Germany 33 21 28 82
China 16 22 16 54
Cuba 14 6 11 31

Related: What are some famous Sports Tournaments and Trophies?

1988 Seoul (South Korea) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USSR 55 31 46 132
East Germany 37 35 30 102
USA 36 31 27 94
South Korea 12 10 11 33
West Germany 11 14 15 40

1984 Los Angeles (USA) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 83 61 30 174
Romania 20 16 17 53
West Germany 17 19 23 59
China 15 8 9 32
Italy 14 6 12 32

1980 Moscow (Russia) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USSR 80 69 46 195
East Germany 47 37 42 126
Bulgaria 8 16 17 41
Cuba 8 7 5 20
Italy 8 3 4 15

Related: how to write a crossed Cheque

1976 Montreal (Canada) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USSR 49 41 35 125
East Germany 40 25 25 90
USA 34 35 25 94
West Germany 10 12 17 39
Japan 9 6 10 25

1972 Munich (Germany) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USSR 50 27 22 99
USA 33 31 30 94
East Germany 20 23 23 66
West Germany 13 11 16 40
Japan 13 8 8 29

Related: How many players are in a Basket Ball Team?

1968 Mexico City (Mexico) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 45 28 34 107
USSR 29 32 30 91
Japan 11 7 7 25
Hungary 10 10 12 32
East Germany 9 9 7 25

1964 Tokyo (Japan) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 36 26 28 90
USSR 30 31 35 96
Japan 16 5 8 29
United Germany 10 22 18 50
Italy 10 10 7 27

1960 Rome (Italy) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USSR 43 29 31 103
USA 34 21 16 71
Italy 13 10 13 36
United Germany 12 19 11 42
Australia 8 8 6 22

1956 Melbourne (Australia) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USSR 37 29 32 98
USA 32 25 17 74
Australia 13 8 14 35
Hungary 9 10 7 26
Italy 8 8 9 25

Related: Branches of science definitions

1952 Helsinki (Finland) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 40 19 17 76
USSR 22 30 19 71
Hungary 16 10 16 42
Sweden 12 13 10 35
Italy 8 9 4 21

1948 London (Great Britain) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 38 27 19 84
Sweden 16 11 17 44
France 10 6 13 29
Hungary 10 5 12 27
Italy 8 11 8 27

–1940 and 1944 Olympic Games were cancelled due to World War 2–

1936 Berlin (Germany) Olympic Medal Ranking:

Country Gold Silver Bronze Total
Germany 33 26 30 89
USA 24 20 12 56
Hungary 10 1 5 16
Italy 8 9 5 22
Finland 7 6 6 19

1932 Los Angeles (USA) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 41 32 30 103
Italy 12 12 12 36
France 10 5 4 19
Sweden 9 5 9 23
Japan 7 7 4 18

Related: Computer and Indoor Games quiz

1928 Amsterdam (Netherlands) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 22 18 16 56
Germany 10 7 14 31
Finland 8 8 9 25
Sweden 7 6 12 25
Italy 7 5 7 19

1924 Paris (France) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 45 27 27 99
Finland 14 13 10 37
France 13 15 10 38
Great Britain 9 13 12 34
Italy 8 3 5 16

1920 Antwerp (Belgium) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 41 27 27 95
Sweden 19 20 25 64
Great Britain 16 15 13 43
Finland 15 10 9 34
Belgium 14 11 11 36

–1916 Olympic Games was cancelled due to World War 1–

1912 Stockholm (Sweden) Olympic Medal Ranking:

Country Gold Silver Bronze Total
USA 25 19 19 63
Sweden 24 24 17 65
Great Britain 10 15 16 41
Finland 9 8 9 26
France 7 4 3 14

1908 London (Great Britain) Olympic Medal Ranking:

Country Gold Silver Bronze Total
Great Britain 56 51 39 146
USA 23 12 12 47
Sweden 8 6 11 25
France 5 5 9 19
Germany 3 5 5 13

1904 St. Louis (USA) Olympic Ranking:

Country Gold Silver Bronze Total
USA 78 82 79 239
Germany 4 4 5 13
Cuba 4 2 3 9
Canada 4 1 1 6
Hungary 2 1 1 4

1900 Paris (France) Olympic Ranking:

Country Gold Silver Bronze Total
France 25 41 34 100
USA 19 14 14 47
Great Britain 15 6 9 30
Mixed Team 6 3 3 12
Switzerland 6 2 1 9
Belgium 5 5 5 15

Related: Asian countries and their capitals and currencies

1896 Athens (Greece) Olympic Ranking:

Country Gold Silver Bronze Total
United States 11 7 2 20
Greece 10 17 19 46
Germany 6 5 2 13
France 5 4 2 11
Great Britain 2 3 2 7

About the author

Yash

Yash is co-founder of Examsegg.

1 Comment

error: Content is protected !!